|
**MLS Property Description:** Discover this stunning log home nestled on 1.84 acres at the end of a peaceful development, offering exceptional privacy and natural beauty"”just 10 minutes from Morgantown. Surrounded by a remarkable variety of trees including apple, peach, pawpaw, cherry, persimmon, and chestnut, the property is a true haven for nature lovers and gardeners. Inside, the home features hardwood floors, a warm and inviting living room with a fireplace, and a loft-style balcony overlooking the main living space. Enjoy your mornings on the wraparound porch or relax on the back patio with views of the serene water garden. Additional highlights include a two-car garage, beautifully landscaped grounds, and a fenced garden area ready for your next harvest. This property blends rustic charm, modern comfort, and unbeatable convenience in a picturesque setting.
DAYS ON MARKET | 2 | LAST UPDATED | 6/4/2025 |
---|---|---|---|
TRACT | Northwind | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Monongalia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
BASEMENT | Concrete, Finished, Walk-Out Access, Yes |
CONSTRUCTION | Log |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | Annually |
INTERIOR | Vaulted Ceiling(s) |
LOT | 1.84 acre(s) |
LOT DESCRIPTION | Sloped, Wooded |
PARKING | Garage Door Opener, Off Street, On Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Cape Cod, Log |
SUBDIVISION | Northwind |
TAXES | 1360 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs