|
LIKE NEW & MOVE-IN READY! This End-unit townhouse with 3 bedrooms and 2.5 bathrooms offers beautiful mountain views overlooking the WVU farm! Enjoy a bright kitchen with white cabinetry, granite countertops, & stainless steel appliances"”all opening into the dining area for easy flow & entertaining. The main level features easy-to-clean LVP flooring, a cozy fireplace, + a thoughtfully placed half bathroom for added convenience. The Primary suite includes a generous entry closet + a private en-suite with dual sinks. For even more ease, there's an option for a second laundry closet upstairs, with washer and dryer hookups already in place. Close to hospitals, WVU Football Stadium, Evansdale Campus, Downtown Morgantown, and Suncrest Towne Center with grocery, restaurants, and more!
DAYS ON MARKET | 2 | LAST UPDATED | 6/4/2025 |
---|---|---|---|
TRACT | Fieldcrest | YEAR BUILT | 2022 |
GARAGE SPACES | 2.0 | COUNTY | Monongalia |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | Partially Finished, Yes |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump |
HOA DUES | 900|Annually |
INTERIOR | Walk-In Closet(s) |
LOT DESCRIPTION | Corner Lot, Sloped |
PARKING | Off Street, On Street |
SEWER | Public Sewer |
STYLE | Contemporary, Other |
SUBDIVISION | Fieldcrest |
TAXES | 3152 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
ZONING | General Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs