|
Location, Location Location! Impeccably maintained, this newly painted 2 bedroom, 2.5 bath townhome with 1656+/- sq ft of finished living space is move in ready! Clean as a pin! The seller added new gas stove to the kitchen. Powder room on main level. Entertain on the over sized private decks off the living room where you will find new sliding doors with internal blinds. Laundry on bedroom level, washer dryer included. Hot water heater and HVAC, both new within the last 2 years. Ducts were cleaned when the new system went in. Vented gas fireplace stove installed in lower level where you will also find a 10x12 utility room that will double as storage. Gutter helmets added and installed and new garage door and opener. HOA includes grass cutting and yearly power washing exterior. Flower tubs do not convey.
DAYS ON MARKET | 3 | LAST UPDATED | 6/3/2025 |
---|---|---|---|
TRACT | Heatherwood | YEAR BUILT | 1999 |
GARAGE SPACES | 1.0 | COUNTY | Monongalia |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | Finished, Walk-Out Access, Yes |
CONSTRUCTION | Block, Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 425|Annually |
INTERIOR | Entrance Foyer, Walk-In Closet(s) |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STYLE | Two Story |
SUBDIVISION | Heatherwood |
TAXES | 1890 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
ZONING | Single Family Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs