|
Great starter. Fenced-in backyard.
DAYS ON MARKET | 11 | LAST UPDATED | 5/17/2025 |
---|---|---|---|
YEAR BUILT | 1987 | GARAGE SPACES | 1.0 |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Block, Frame, Wood Siding |
GARAGE | Yes |
HEAT | Baseboard, Electric |
LOT | 0.441 acre(s) |
LOT DESCRIPTION | Sloped, Wooded |
PARKING | Off Street, On Street |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Raised Ranch |
TAXES | 502.96 |
UTILITIES | Cable Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs