|
INVESTMENT PROPERTY OPPORTUNITY! Currently 2 units, A & B. Unit A is a 2 bed 1 bath, and unit B is a 3 bed 1 bath. Property also includes an office space and a laundry room in the downstairs basement. The rear of the property includes a parking lot with room to fit 10-15 vehicles. Property is located in downtown Morgantown and near West Virginia university. In close proximity to High Street and the Downtown Campus of WVU. Access to public transportation, schools, shopping, and dining.
DAYS ON MARKET | 5 | LAST UPDATED | 5/16/2025 |
---|---|---|---|
YEAR BUILT | 1911 | GARAGE SPACES | 3.0 |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator |
BASEMENT | Partially Finished, Yes |
CONSTRUCTION | Brick, Wood Siding |
GARAGE | Yes |
HEAT | Natural Gas |
LOT | 3642 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
TAXES | 1723.45 |
WATER | Public |
ZONING | Apartment Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs