|
Corner lot for your permanent home or vacation home.
DAYS ON MARKET | 3 | LAST UPDATED | 5/13/2025 |
---|---|---|---|
TRACT | Meadows Stone Coal Lake | YEAR BUILT | 0 |
COUNTY | Lewis | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
HOA DUES | 1000|Annually |
---|---|
LOT | 0.81 acre(s) |
LOT DESCRIPTION | Corner Lot, Sloped |
SUBDIVISION | Meadows Stone Coal Lake |
TAXES | 519 |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Mountain(s) |
ZONING | yes |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs