|
Builders and Developers!! For sale are the remaining lots in Parkside Estates. There are 18 lots that have been laid out and the plat is on file. Some utilities are in place as well as storm drains. Acreage approx. Seller does not want to sell separate lots.
DAYS ON MARKET | 9 | LAST UPDATED | 5/6/2025 |
---|---|---|---|
TRACT | Parkside Estates | YEAR BUILT | 0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
HOA DUES | 350|Annually |
---|---|
LOT | 10.84 acre(s) |
LOT DESCRIPTION | Level, Sloped, Wooded |
SEWER | Public Sewer |
SUBDIVISION | Parkside Estates |
TAXES | 752.48 |
WATER | Public |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs