|
Don't miss these two buildable lots located in a quiet Second Ward neighborhood! Enjoy a peaceful setting with beautiful views and easy access to schools, work, WVU, and is located just minutes from downtown. Take advantage of this rare opportunity while it's still available.
DAYS ON MARKET | 15 | LAST UPDATED | 4/30/2025 |
---|---|---|---|
TRACT | Second Ward | YEAR BUILT | 0 |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
LOT | 8276 sq ft |
---|---|
LOT DESCRIPTION | Corner Lot, Sloped |
SEWER | Public Sewer |
SUBDIVISION | Second Ward |
TAXES | 388.96 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs