|
Multiple lots for sale located within Belgian Estates! Contact listing agent for additional info!
DAYS ON MARKET | 15 | LAST UPDATED | 4/25/2025 |
---|---|---|---|
TRACT | Belgian Estates | YEAR BUILT | 0 |
COUNTY | Preston | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
HOA DUES | 300|Annually |
---|---|
LOT | 0.8 acre(s) |
LOT DESCRIPTION | Cleared, Level, Sloped |
SUBDIVISION | Belgian Estates |
TAXES | 1096 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public, Private |
ZONING | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs