|
Welcome to Brettwald Estates, a premier development very close to the beauty of nature on the trail along the Monongahela River and 2 miles from the WVU hospitals/football complex, shopping and restaurants. Your elegant colonial home features impeccable attention to improvements from the gleaming oak floors to the marble, granite and/or porcelain flooring in the 4 bathrooms. The heart of the home is the gourmet kitchen/great room with granite countertops, stainless steel appliances, wine cooler, FP .........flowing into the NEW sunroom w/4 sliding doors to open for indoor/outdoor entertaining on the expanded patio w/hot tub & grilling station. Enjoy the peace and tranquility of this retreat on the almost half acre with lovely landscaping. You will be impressed! Ask for the list of numerous improvements. Open House on Sunday 12-2 pm (4-27-2025)
DAYS ON MARKET | 3 | LAST UPDATED | 4/22/2025 |
---|---|---|---|
TRACT | Brettwald Estates | YEAR BUILT | 1998 |
GARAGE SPACES | 2.0 | COUNTY | Monongalia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick, Cedar, Frame |
EXTERIOR | Gas Grill |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | Annually |
INTERIOR | Pantry |
LOT | 0.4393 acre(s) |
LOT DESCRIPTION | Corner Lot, Level, Sloped |
PARKING | Garage Door Opener, Off Street, On Street, Attached |
STORIES | 2 |
STYLE | Colonial, Traditional, Two Story |
SUBDIVISION | Brettwald Estates |
TAXES | 2690 |
UTILITIES | Cable Available |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | Neighborhood Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs