|
DON'T PAY RENT! Multi unit investment property, rent one unit, live in the other! Close to WVU campus! Ready for immediate close, cash buyers welcome, "˜as is' property, make it your own! Two units each with 3 bedrooms and 1 bath, 3 garage spaces, plenty of parking. New furnace in lower level, new stairs/deck, newer kitchen appliances, replaced some flooring and recent painting, make this the perfect property for numerous property needs!
DAYS ON MARKET | 4 | LAST UPDATED | 2/19/2025 |
---|---|---|---|
YEAR BUILT | 1979 | GARAGE SPACES | 3.0 |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Range, Refrigerator |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Block, Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Natural Gas |
LOT | 5663 sq ft |
LOT DESCRIPTION | Sloped |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
TAXES | 2442 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | High Density Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs