|
3 bedroom, 1 bath home with 2 vacant lots included. Facing the home the lot to the left is shown to be 46x59.55. The lot to the right of home is fenced in. Tax amount estimated due to multiple tax tickets and exemptions. All measurements approximate. Selling as-is.
DAYS ON MARKET | 5 | LAST UPDATED | 2/18/2025 |
---|---|---|---|
YEAR BUILT | 1910 | GARAGE SPACES | 1.0 |
COUNTY | Harrison | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Refrigerator |
---|---|
BASEMENT | Crawl Space, Partial, Unfinished, Yes |
CONSTRUCTION | Block, Vinyl Siding |
GARAGE | Yes |
HEAT | Natural Gas |
LOT | 6970 sq ft |
LOT DESCRIPTION | Level |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
TAXES | 314 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs