|
Start your dream home today, several homes sights with different views. This rural development within minutes of Coopers Rock State Forest for hiking, biking, picnics and breath taking views. Don't miss out on this opportunity. *Agent- See Agent Remarks*
DAYS ON MARKET | 7 | LAST UPDATED | 2/16/2025 |
---|---|---|---|
TRACT | Coopers Rock Estates | YEAR BUILT | 0 |
COUNTY | Preston | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
HOA DUES | 300|Annually |
---|---|
LOT | 2 acre(s) |
LOT DESCRIPTION | Level, Sloped |
SEWER | Septic Tank |
SUBDIVISION | Coopers Rock Estates |
TAXES | 289.66 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Well, Private |
WATERFRONT DESCRIPTION | Pond |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs