|
If you are looking for a residential land to build your dream home, please come and check this out. Gas, electric, cable, city water and sewage and all underground utilities available. This land is located within minutes from downtown Morgantown, Sabraton, Marilla Park and Pool, and I-68!
DAYS ON MARKET | 9 | LAST UPDATED | 2/14/2025 |
---|---|---|---|
TRACT | Southpoint | YEAR BUILT | 0 |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
HOA DUES | 5|Annually |
---|---|
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Sloped, Wooded |
SEWER | Public Sewer |
SUBDIVISION | Southpoint |
TAXES | 800 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs