|
This 28-acre farm is located in Little Birch, WV in Braxton County. The land has a mix of wooded acreage and meadow and pasture area. The home will require some TLC but features 4 bedrooms, 2 full bathrooms, one of which includes the laundry area, living room, office area, an eat-in kitchen, a separate dining room, and an enclosed back porch that could be utilized as a sun/mud room. The property includes an unfinished basement, cellar, and several outbuildings, one of which is a 3-stall metal garage.
DAYS ON MARKET | 11 | LAST UPDATED | 1/11/2025 |
---|---|---|---|
YEAR BUILT | 1900 | GARAGE SPACES | 3.0 |
COUNTY | Braxton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Range, Refrigerator |
---|---|
BASEMENT | Crawl Space, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Block, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Propane, Wood |
LOT | 28 acre(s) |
LOT DESCRIPTION | Sloped, Wooded |
PARKING | Off Street, On Street |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Two Story |
TAXES | 426.58 |
WATER | Public, Private |
ZONING | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs