|
Gradually sloping cleared lot in sought after neighborhood of Deerfield. Build your new home here!
DAYS ON MARKET | 33 | LAST UPDATED | 1/8/2025 |
---|---|---|---|
TRACT | Deerfield | YEAR BUILT | 0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
LOT | 0.41 acre(s) |
---|---|
LOT DESCRIPTION | Cleared, Level, Sloped |
SEWER | Public Sewer |
SUBDIVISION | Deerfield |
TAXES | 76.74 |
WATER | Public |
ZONING | residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs