|
Single level home that needs some TLC! Would make a great starter home or investment property! Spacious backyard. 10x12 Shed. Approximately 10 minutes from I-68. All measurements, taxes, year built and HOA fees are approximates. SEE AGENT REMARKS FOR OFFER SUBMISSION.
DAYS ON MARKET | 12 | LAST UPDATED | 12/18/2024 |
---|---|---|---|
TRACT | Stonewood Forest | YEAR BUILT | 1976 |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range |
BASEMENT | Crawl Space |
CONSTRUCTION | Aluminum Siding, Frame, Wood Siding |
HEAT | Baseboard, Electric |
HOA DUES | Monthly |
LOT | 10454 sq ft |
LOT DESCRIPTION | Level, Sloped |
PARKING | Off Street, On Street |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Stonewood Forest |
TAXES | 450.3 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs