|
LISTING OFFICE MUST ACCOMPANY ALL SHOWINGS. PLEASE GIVE 24 HOUR NOTICE
DAYS ON MARKET | 8 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
YEAR BUILT | 1923 | COUNTY | Grant |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
BASEMENT | Concrete, Partial, Unfinished, Yes |
CONSTRUCTION | Block, Brick, Frame, Vinyl Siding |
FIREPLACE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Pantry |
LOT | 9583 sq ft |
PARKING | Off Street, On Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 505 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs