|
Beautiful townhome situated within Bridgeport's coveted Meadow Creek community. Features 4 bedrooms and 3 1/2 baths with finished 3,000 square feet of living space. Open floor plan, large bedrooms with step-in closets to match, ample storage, and updated finishes. Complete with step-out lower level with concrete patio, upper level deck is maintenance-free composite deck boards and vinyl railings. Finished basement provides additional space and a flex room for anything you like.Brand new refrigerator and dishwasher. Tankless water heater for the whole house. Amenities within the community include heated pool, playground, pavilion, multiple charcoal grills, fire pit, basketball court, 24 hour fitness center, conference room available for gatherings like children's birthday parties. HOA covers snow removal, mowing, pressure washing, pesticides, and more. Johnson/Bridgeport schools.
DAYS ON MARKET | 6 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
TRACT | Meadow Creek | YEAR BUILT | 2017 |
GARAGE SPACES | 1.0 | COUNTY | Harrison |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
BASEMENT | Finished, Walk-Out Access, Yes |
CONSTRUCTION | Block, Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Heat Pump, Hot Water, Natural Gas |
HOA DUES | 175|Monthly |
INTERIOR | Walk-In Closet(s) |
LOT DESCRIPTION | Level, Sloped |
PARKING | Garage Door Opener, On Street |
SEWER | Public Sewer |
STYLE | Other |
SUBDIVISION | Meadow Creek |
TAXES | 2820 |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
ZONING | Neighborhood Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs