|
Vacant lot located in a nice residential neighborhood close to Fairmont State University and Duvall-Rosier Field.
DAYS ON MARKET | 40 | LAST UPDATED | 12/20/2024 |
---|---|---|---|
TRACT | Hillcrest | YEAR BUILT | 0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Dec 20, '24 | $9,700 |
---|---|
Dec 20, '24 - Today | $8,900 |
ADDITIONAL DETAILS | |
LOT | 0.39 acre(s) |
---|---|
LOT DESCRIPTION | Sloped, Wooded |
SEWER | Public Sewer |
SUBDIVISION | Hillcrest |
TAXES | 531 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | General Residential (GR) |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs