|
Build your home or a rental on this city lot. City water on site. Additional lots available.
DAYS ON MARKET | 8 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | Kingwood | YEAR BUILT | 0 |
COUNTY | Preston | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
LOT | 8712 sq ft |
---|---|
LOT DESCRIPTION | Cleared, Sloped, Wooded |
SEWER | Public Sewer |
SUBDIVISION | Kingwood |
TAXES | 135.38 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs