|
Build your home or a rental on this city lot. City water on site. Additional lots available.
DAYS ON MARKET | 23 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | Kingwood | YEAR BUILT | 0 |
COUNTY | Preston | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
LOT | 9583 sq ft |
---|---|
LOT DESCRIPTION | Cleared, Sloped, Wooded |
SEWER | Public Sewer |
SUBDIVISION | Kingwood |
TAXES | 179.92 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Single Family Residental |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Country Roads Realty. All rights reserved. Website by COV Designs